Rosters
Number | Name | Grade | Height | Position | Bats | Throws | |
|
Armaan Shahdadpuri | 9 |
|
|
|
|
|
|
Bowman Prickett | 9 |
|
|
|
|
|
|
Bryce Meche-Jano | 7 |
|
|
|
|
|
|
Caden Chisholm | 8 |
|
|
|
|
|
|
Caleb Peters | 10 |
|
|
|
|
|
|
Cohen Chevalier | 8 |
|
|
|
|
|
|
Everett Spiegel | 7 |
|
|
|
|
|
|
Fernando Olvera | 10 |
|
|
|
|
|
|
Gavin Wells | 10 |
|
|
|
|
|
|
Jace Tarasovitch | 8 |
|
|
|
|
|
|
Jackson Brown | 10 |
|
|
|
|
|
|
Joao Monteiro | 10 |
|
|
|
|
|
|
Julian Guevara | 10 |
|
|
|
|
|
|
Keith Kopp | 10 |
|
|
|
|
|
|
Landon Kimmons | 10 |
|
|
|
|
|
|
Lucas Fernandez | 8 |
|
|
|
|
|
|
Miguel Gaspar | 8 |
|
|
|
|
|
|
Noah Villarete | 8 |
|
|
|
|
|
|
Nolan Osteen | 10 |
|
|
|
|
|
|
Ryker Wester | 9 |
|
|
|
|
|
|
Sawyer Fain | 7 |
|
|
|
|
|
|
Wyatt Carver | 9 |
|
|
|
|
|
|
Zackery Downey | 9 |
|
|
|
|
-
Grade
9 -
Grade
9 -
Grade
7 -
Grade
8 -
Grade
10 -
Grade
8 -
Grade
7 -
Grade
10 -
Grade
10 -
Grade
8 -
Grade
10 -
Grade
10 -
Grade
10 -
Grade
10 -
Grade
10 -
Grade
8 -
Grade
8 -
Grade
8 -
Grade
10 -
Grade
9 -
Grade
7 -
Grade
9 -
Grade
9
Denotes Captain(s)
No Roster found!